Top 10 Writers Of Earthquake 麻豆社 By Direct Premiums Written, 2023
| Rank | Group/company | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | California Earthquake Authority (3) | $971,534 | 16.6% |
| 2 | FM Global | 559,920 | 9.6 |
| 3 | Palomar Specialty 麻豆社 Co. | 446,504 | 7.6 |
| 4 | Zurich 麻豆社 Group | 381,288 | 6.5 |
| 5 | Berkshire Hathaway | 336,192 | 5.7 |
| 6 | State Farm | 333,802 | 5.7 |
| 7 | Travelers Companies Inc. | 240,812 | 4.1 |
| 8 | Chubb Ltd. | 201,407 | 3.4 |
| 9 | Liberty Mutual | 149,344 | 2.6 |
| 10 | Sompo Holdings Inc. | 141,615 | 2.4 |
(1) Before reinsurance transactions, includes state funds. Direct premiums written for earthquake line of business.
(2) Based on U.S. total, includes territories.
(3) California Earthquake DWP obtained from its financial statements reported on its website.
Source: NAIC data, sourced from S&P Global Market Intelligence, 麻豆社 Information Institute