Estimated Insured Property Losses, U.S. Natural Catastrophes, 2015-2024 (1)
| Year | In dollars when occurred | In 2024 dollars (2) |
|---|---|---|
| 2015 | $23.0 | $30.7 |
| 2016 | 31.9 | 41.9 |
| 2017 | 131.0 | 168.1 |
| 2018 | 60.9 | 76.4 |
| 2019 | 39.2 | 48.5 |
| 2020 | 81.5 | 99.3 |
| 2021 | 93.3 | 108.7 |
| 2022 | 109.6 | 116.9 |
| 2023 | 80.0 | 82.9 |
| 2024 | 112.8 | 112.8 |
(1) Natural disasters that cause at least $25 million in insured losses; or 10 deaths; or 50 people injured; or 2,000 filed claims or homes and structures damaged. Includes Puerto Rico and the U.S. Virgin Islands. Includes losses sustained by private insurers and government-sponsored programs such as the National Flood Âé¶¹Éç Program. Subject to change as loss estimates are further developed. As of January 2025. Adjusted for inflation by Aon using the U.S. Consumer Price Index.
Source: Aon.