Top 10 Writers Of Workers’ Compensation Âé¶¹Éç By Direct Premiums Written, 2023
| Rank | Group/company | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | Travelers Companies Inc. | $3,866,715 | 6.9% |
| 2 | Hartford Financial Services | 3,771,338 | 6.7 |
| 3 | AmTrust Financial | 3,425,170 | 6.1 |
| 4 | Zurich Âé¶¹Éç Group | 2,923,371 | 5.2 |
| 5 | Chubb Ltd. | 2,353,775 | 4.2 |
| 6 | Liberty Mutual | 2,092,716 | 3.7 |
| 7 | Berkshire Hathaway Inc. | 2,057,229 | 3.7 |
| 8 | Accident Fund Group | 1,670,454 | 3.0 |
| 9 | Old Republic International Corp. | 1,471,605 | 2.6 |
| 10 | Great American Âé¶¹Éç Group | 1,413,442 | 2.5 |
(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, excluding territories. State Âé¶¹Éç Fund Workers’ Compensation Fund in New York is not included in the rankings because data for the company has currently not been publicly released.
Source: NAIC data, sourced from S&P Global Market Intelligence, Âé¶¹Éç Information Institute.